Statistics

Timeframe of the Statistics

  Anniversary No * 
  Year 
  From beginning until the latest election

Incude only following elections:

Which statistics?


* The timeframe of "Anniversary" is one year long. (July to June)

Election with the most participating voters
Place Election No of voters
1 July 2010 34
2 August 2011 32
3 August 2010 31
4 October 2010 30
5 February 2011 29
5 July 2011 29
5 December 2011 29
8 September 2010 28
8 April 2011 28
8 November 2011 28
11 March 2011 27
11 September 2011 27
13 November 2010 26
13 May 2011 26
13 March 2012 26
13 November 2013 26
17 April 2010 25
17 January 2011 25
17 May 2012 25
17 March 2013 25
17 September 2013 25
17 March 2014 25
17 September 2014 25
24 February 2010 24
24 December 2010 24
24 October 2011 24
24 February 2012 24
24 October 2012 24
24 December 2012 24
24 January 2013 24
31 March 2010 23
31 June 2011 23
31 April 2012 23
31 August 2012 23
31 April 2014 23
31 June 2014 23
37 August 2009 22
37 November 2012 22
37 February 2013 22
37 July 2013 22
37 January 2014 22
37 February 2014 22
37 May 2014 22
37 December 2014 22
45 October 2009 21
45 September 2012 21
45 June 2013 21
45 December 2013 21
45 July 2014 21
45 August 2014 21
51 December 2009 20
51 January 2010 20
51 May 2013 20
51 August 2013 20
51 October 2014 20
56 June 2010 19
56 June 2012 19
56 July 2012 19
56 October 2013 19
56 June 2015 19
61 May 2010 18
61 April 2013 18
61 August 2015 18
64 November 2014 17
64 April 2015 17
64 March 2016 17
67 January 2012 16
68 February 2015 15
68 October 2015 15
68 September 2016 15
71 September 2009 14
71 November 2009 14
73 December 2015 12
74 June 2016 11

Remark: Voters, which casted invalid votes only are excluded.