Results 2004

Anniversary Links

Overall Standings after round 16/16
Place Competitor Overall Racing Time Gap Interval
1. robylu 41:37,695    
2. LWing 42:43,585 +65,890 +65,890
3. ncalvertuk 42:48,692 +70,997 +5,107
4. GRSpeedster 45:02,454 +3:24,759 +2:13,762
5. SirRally 45:23,636 +3:45,941 +21,182


Round 16 - Alpes GP
Place Competitor Racing Time Gap Interval
1. robylu 3:01,845    
2. LWing (DNS) 3:10,937 +9,092 +9,092
2. GRSpeedster (DNS) 3:10,937 +9,092 +9,092
2. SirRally (DNS) 3:10,937 +9,092 +9,092
3. ncalvertuk (P) 3:14,574 +12,729 +3,637

Round 15 - GP-Pantanal
Place Competitor Racing Time Gap Interval
1. robylu 2:16,042    
2. ncalvertuk 2:18,659 +2,617 +2,617
3. GRSpeedster (DNS) 2:25,592 +9,550 +6,933
3. LWing (DNS) 2:25,592 +9,550 +6,933
3. SirRally (DNS) 2:25,592 +9,550 +6,933

Round 14 - Iseolake
Place Competitor Racing Time Gap Interval
1. robylu 2:36,112    
2. LWing 2:37,713 +1,601 +1,601
3. ncalvertuk 2:38,832 +2,720 +1,119
4. GRSpeedster (DNS) 2:46,774 +10,662 +7,924
4. SirRally (DNS) 2:46,774 +10,662 +7,924

Round 13 - Imola 1967
Place Competitor Racing Time Gap Interval
1. robylu 2:53,781    
2. LWing 2:57,667 +3,886 +3,886
3. ncalvertuk 2:58,317 +4,536 +0,650
4. GRSpeedster (DNS) 3:07,233 +13,452 +8,916
4. SirRally (DNS) 3:07,233 +13,452 +8,916

Round 12 - Greutleswald
Place Competitor Racing Time Gap Interval
1. robylu 2:53,284    
2. LWing 2:54,482 +1,198 +1,198
3. ncalvertuk 2:55,118 +1,834 +0,636
4. GRSpeedster (DNS) 3:03,874 +10,590 +8,756
4. SirRally (DNS) 3:03,874 +10,590 +8,756

Round 11 - Monaco 86-02
Place Competitor Racing Time Gap Interval
1. robylu 3:00,932    
2. ncalvertuk 3:02,047 +1,115 +1,115
3. LWing 3:03,866 +2,934 +1,819
4. GRSpeedster (DNS) 3:13,059 +12,127 +9,193
4. SirRally (DNS) 3:13,059 +12,127 +9,193

Round 10 - Elkhart Lake
Place Competitor Racing Time Gap Interval
1. robylu 2:17,439    
2. ncalvertuk 2:17,491 +0,052 +0,052
3. GRSpeedster (DNS) 2:24,366 +6,927 +6,875
3. LWing (DNS) 2:24,366 +6,927 +6,875
3. SirRally (DNS) 2:24,366 +6,927 +6,875

Round 09 - Monaco Historic F1
Place Competitor Racing Time Gap Interval
1. robylu 2:29,856    
2. ncalvertuk 2:29,952 +0,096 +0,096
3. GRSpeedster (DNS) 2:37,450 +7,594 +7,498
3. LWing (DNS) 2:37,450 +7,594 +7,498
3. SirRally (DNS) 2:37,450 +7,594 +7,498

Round 08 - Motegi
Place Competitor Racing Time Gap Interval
1. robylu 2:43,164    
2. ncalvertuk 2:44,563 +1,399 +1,399
3. LWing 2:48,159 +4,995 +3,596
4. SirRally 3:15,298 +32,134 +27,139
5. GRSpeedster (DNS) 3:25,063 +41,899 +9,765

Round 07 - Lowe's
Place Competitor Racing Time Gap Interval
1. ncalvertuk 1:48,079    
2. LWing 1:48,149 +0,070 +0,070
3. robylu 1:50,409 +2,330 +2,260
4. SirRally 2:03,292 +15,213 +12,883
5. GRSpeedster (DNS) 2:09,457 +21,378 +6,165

Round 06 - TT Circuit Assen
Place Competitor Racing Time Gap Interval
1. robylu 2:39,296    
2. ncalvertuk 2:42,295 +2,999 +2,999
3. LWing 2:47,617 +8,321 +5,322
4. GRSpeedster (DNS) 2:55,998 +16,702 +8,381
4. SirRally (DNS) 2:55,998 +16,702 +8,381

Round 05 - Nazareth Speedway
Place Competitor Racing Time Gap Interval
1. robylu 1:44,342    
2. LWing 1:46,060 +1,718 +1,718
3. ncalvertuk 2:00,108 +15,766 +14,048
4. GRSpeedster (DNS) 2:06,113 +21,771 +6,005
4. SirRally (DNS) 2:06,113 +21,771 +6,005

Round 04 - Arente
Place Competitor Racing Time Gap Interval
1. robylu 2:23,693    
2. LWing 2:28,813 +5,120 +5,120
2. ncalvertuk 2:28,813 +5,120 +5,120
4. GRSpeedster (DNS) 2:36,254 +12,561 +7,441
4. SirRally (DNS) 2:36,254 +12,561 +7,441

Round 03 - Nov8
Place Competitor Racing Time Gap Interval
1. LWing 2:35,156    
2. robylu 2:35,984 +0,828 +0,828
3. ncalvertuk 2:39,425 +4,240 +3,412
4. GRSpeedster (DNS) 2:47,396 +12,269 +8,029
4. SirRally (DNS) 2:47,396 +12,269 +8,029

Round 02 - Ile De Quebec
Place Competitor Racing Time Gap Interval
1. robylu 3:20,390    
2. GRspeedster 3:21,218 +0,828 +0,828
3. LWing 3:22,315 +1,925 +1,097
4. ncalvertuk 3:30,635 +10,245 +8,320
5. SirRally (DNS) 3:41,167 +20,777 +10,532

Round 01 - '84 Estoril
Place Competitor Racing Time Gap Interval
1. robylu 2:51,126    
2. GRspeedster 2:51,641 +0,515 +0,515
3. LWing 2:55,243 +4,117 +3,602
4. ncalvertuk 2:59,813 +8,687 +4,570
5. SirRally (DNS) 3:08,804 +17,678 +8,991