Statistics
Election with the most elected tracks | ||
---|---|---|
Place | Election | No. of elected tracks |
1 | July 2010 | 31 |
2 | August 2011 | 30 |
2 | July 2013 | 30 |
4 | August 2010 | 29 |
5 | April 2010 | 28 |
6 | August 2009 | 27 |
6 | May 2014 | 27 |
8 | September 2011 | 26 |
9 | May 2010 | 25 |
9 | December 2013 | 25 |
11 | July 2012 | 24 |
11 | September 2012 | 24 |
13 | October 2010 | 23 |
13 | December 2010 | 23 |
13 | December 2011 | 23 |
13 | August 2012 | 23 |
13 | February 2014 | 23 |
13 | July 2014 | 23 |
19 | November 2010 | 22 |
19 | March 2011 | 22 |
21 | September 2009 | 20 |
21 | April 2011 | 20 |
21 | April 2013 | 20 |
21 | August 2013 | 20 |
21 | March 2014 | 20 |
26 | June 2010 | 19 |
26 | September 2010 | 19 |
26 | February 2011 | 19 |
26 | May 2011 | 19 |
26 | July 2011 | 19 |
26 | October 2011 | 19 |
26 | December 2012 | 19 |
26 | January 2013 | 19 |
26 | March 2013 | 19 |
35 | January 2014 | 18 |
35 | June 2015 | 18 |
35 | March 2016 | 18 |
38 | October 2009 | 17 |
38 | March 2012 | 17 |
38 | June 2012 | 17 |
38 | September 2016 | 17 |
42 | March 2010 | 16 |
42 | January 2011 | 16 |
42 | February 2012 | 16 |
42 | October 2014 | 16 |
42 | February 2015 | 16 |
42 | October 2015 | 16 |
48 | February 2010 | 15 |
48 | January 2012 | 15 |
48 | May 2012 | 15 |
48 | February 2013 | 15 |
48 | June 2013 | 15 |
48 | October 2013 | 15 |
48 | April 2014 | 15 |
48 | August 2014 | 15 |
48 | August 2015 | 15 |
57 | January 2010 | 14 |
57 | April 2012 | 14 |
57 | June 2014 | 14 |
57 | June 2016 | 14 |
61 | November 2009 | 13 |
61 | December 2009 | 13 |
61 | October 2012 | 13 |
61 | May 2013 | 13 |
61 | September 2013 | 13 |
61 | September 2014 | 13 |
67 | November 2011 | 12 |
67 | November 2013 | 12 |
67 | December 2014 | 12 |
67 | April 2015 | 12 |
71 | June 2011 | 11 |
71 | November 2012 | 11 |
71 | November 2014 | 11 |
74 | December 2015 | 9 |
Remark: Tracks, which were elected falsly are excluded. |