Statistics
Election with the strongest podium | |||
---|---|---|---|
Place | Election | Tracks | Percentage of all votes |
1 | December 2015 | Mexico City (Maciej1), Road America (Lorenzo, Sartalas), Everland Speedway (Maciej1) | 60.00% |
2 | November 2012 | Johnq Bay Yard (Areen), Dijon-Prenois (Sartalas), Montslater (Joint Effort Team) | 54.00% |
3 | June 2016 | Nekeresd Park (kave), Mugello Circuit (Sartalas), Vaaner Raceway (Emil Patanen) | 50.00% |
4 | November 2013 | Faerie (Crowella), Minburgring (Bouncebackability), Casedure (Crowella) | 49.00% |
5 | May 2013 | Seabrings (Otto Wilson), Merrylands (Crowella), Adria Raceway (Sartalas) | 48.00% |
5 | November 2011 | Buddh International (Maciej1), Interlagos (Maciej1), Calderili (XYY) | 48.00% |
5 | June 2011 | Road Atlanta (Areen), Boatswain (nielske), Paamiut (Bouncebackability) | 48.00% |
8 | November 2014 | Hunaudières (Dragon), Manit (Maciej1), Montabienchi (NicolasP) | 47.00% |
8 | September 2014 | Casilda (Qurpiz), Gold Coast (Dragon), Stephill (TuomoH) | 47.00% |
10 | October 2014 | Generife (Emil Patanen), Sochi Autodrom (Maciej1), Willow Springs (Scholl) | 46.00% |
10 | March 2012 | Mazan (Glen), Monaco 1967 (Bouncebackability), France 2012 (XYY) | 46.00% |
10 | May 2011 | Sunlake Ring (Maciej1), Paul Ricard 1990 (Bouncebackability), Circuit de Monaco (Maciej1) | 46.00% |
13 | October 2013 | Zandvoort (Bouncebackability), Rudskogen (Trigger Happy), Marianne (Emil Patanen) | 44.00% |
14 | October 2009 | Dicrette (Crowella), La Roza (Maciej1), Ahveniston Moottorirata (Otto Wilson, Primeracer) | 43.00% |
14 | August 2014 | Wexford (Qurpiz), Apricot Hill Raceway (Scholl), Pacific Raceways (XYY) | 43.00% |
14 | January 2010 | Go!Go! Kart-Park (masa), Townsville (Bouncebackability), Sunrocks (DrAanik) | 43.00% |
14 | April 2012 | Cequeb (Dragon), Parcmotor Castelloil (Maciej1), Mt. Vaff (arrow#17) | 43.00% |
14 | March 2016 | Kokavah (Trigger Happy), Willow Springs (Sartalas), Punta del Este ePrix (Maciej1) | 43.00% |
14 | September 2013 | Akanthos (Darjo), Loheac Rallycross (AeroWiewiur), Mont Allen (Scholl) | 43.00% |
20 | September 2016 | Kyalami 1961-79 (marinator), Fuji Speedway 1974-83 (marinator), Marrakech 2016 (Maciej1) | 42.00% |
21 | October 2015 | Aho (Bouncebackability), Quogien (G. Marques), Tenko (G86) | 41.00% |
21 | September 2010 | Lingotto Pista Prove (Maciej1), El Dragon (Dragon), Salzburger (Darjo) | 41.00% |
23 | February 2011 | Lombon (ACM), Österreichring (Bouncebackability), Cyrano Town (Emil Patanen) | 40.00% |
23 | October 2012 | Dijon-Prenois 1979 (Otto Wilson), Auto Club Speedway Fontana (Andrea Tibiletti), Nueve de Julio (Maciej1) | 40.00% |
23 | February 2010 | Iconiq Circuit (masa), Ricardo Tormo Circuit (future design), Partikol (AleksiNir) | 40.00% |
26 | June 2012 | Jerez (Maciej1), Secheringen (Trigger Happy), Dubai (Areen) | 39.00% |
26 | March 2010 | Albert Park (Maciej1), Därin (AleksiNir), Roulette (LongBow) | 39.00% |
28 | August 2015 | Miami ePrix (Maciej1), Mount Panorama, Bathurst (Sartalas), Wet Wop (AleksiNir, Darjo) | 38.00% |
28 | May 2014 | Putignano (Trigger Happy), Eco City (Joint Effort Team), KaisenRing GP Strecke (YoNnie) | 38.00% |
30 | May 2012 | Daytona (Bouncebackability), Via Blanca (Trigger Happy), Minza (XYY) | 37.00% |
31 | January 2012 | Cure (Areen), Port Neuve (Dragon), Carrford Raceway (Trigger Happy) | 36.00% |
31 | December 2012 | Ararauna City Race (Maciej1), Tubey (XYY), Potrero de los Funes (Daro05) | 36.00% |
31 | April 2013 | George Ridge (Joint Effort Team), Slovakia (eMeR), Solvalla (Bouncebackability) | 36.00% |
34 | July 2011 | Hungaroring (Maciej1), Pahgon (Dragon, Pahkasika), Go-under and overpass (masa) | 35.00% |
34 | February 2014 | Ponce Int. Speedway (Maciej1), Interstate (GRPL JE Team), Sochi Olympics (CamrosX) | 35.00% |
36 | March 2013 | Tibrotney (Crowella), Kirkby (Dragon), Pine City (Scholl) | 34.00% |
36 | December 2010 | Kayview (Dragon), Slug Wing (egamad), Germany 2010 (XYY) | 34.00% |
38 | May 2010 | Brigwene (Paw), Amyv (Dragon), Keeq East (egamad) | 33.00% |
38 | April 2011 | Sepang (Maciej1), Autodromo de Balcarce (Black Rebel), Suzu (nielske) | 33.00% |
40 | July 2014 | Laguna Seca (AeroWiewiur), Draw Bridge (TuomoH), Laguna (Dragon) | 32.00% |
40 | August 2013 | Plainview Motoplex (Qurpiz), Circuit of The Americas (Austin) (Areen), Toruński Klub Motorowy (Sartalas) | 32.00% |
42 | August 2009 | Moore Belt (Trigger Happy), Nadrelle Coast (Speedy47), Aberinkula Road (G. Marques) | 31.00% |
42 | March 2014 | F-Zero Tokyo Expressway (masa), Beamer GP (Piet), Cucamonga (Emil Patanen) | 31.00% |
44 | October 2010 | Croville (Qurpiz), Giape (egamad), Tuiuti (Trigger Happy) | 30.00% |
44 | March 2011 | Bridgehampton (Trigger Happy), Khole (Emil Patanen), St. Petersburg (Daro05) | 30.00% |
46 | December 2013 | Montjuic Park (Clutch), Hockenring (Dragon), Vallelunga (Sartalas) | 28.00% |
46 | September 2012 | Frozen Booth (Glen), Costiera (Dragon), Mugello (Sartalas) | 28.00% |
46 | September 2011 | Aviazione (Mr.J), Mega Space (JohnQ), Mexico WT (Bouncebackability) | 28.00% |
49 | April 2010 | Shanghai (Maciej1), Buenos Aires (Bouncebackability), Zoroaster (Darjo) | 27.00% |
49 | July 2012 | Monza Historic (Bouncebackability), Salsedine (AleksiNir, Darjo), Zandfaart (Darjo) | 27.00% |
51 | August 2011 | Slovakiaring (Maciej1), Ocupi (Emil Patanen), Fionn Gorm (Trigger Happy) | 24.00% |
51 | August 2010 | Bro's Hatch (AleksiNir), High Speed Ring (Otto Wilson), Spa-Francorchamps (Maciej1) | 24.00% |
53 | July 2010 | Aircraft Carrier (zsoltbartok), Japparee (AleksiNir, Darjo), Proteus (JaK GR) | 22.00% |
Remark: Calculated is the ratio between the number of votes for the top 3 and the total amount of votes of the concerning month. Podiums with more than 3 tracks are excluded. |