Statistics
Nationscup | ||||
---|---|---|---|---|
Place | Nation | Gold | Silver | Bronze |
1 | Poland | 31 | 22 | 20 |
2 | Finland | 13 | 14 | 16 |
3 | Italy | 10 | 13 | 11 |
4 | Czech Republic | 8 | 4 | 7 |
5 | United Kingdom | 5 | 11 | 2 |
6 | Australia | 4 | 2 | 3 |
7 | Brazil | 3 | 2 | 4 |
8 | mixed | 3 | 2 | 1 |
9 | Japan | 3 | - | 3 |
10 | Netherlands | 2 | 2 | 1 |
11 | Slovenia | 2 | 1 | 4 |
12 | Hungary | 2 | 1 | 1 |
13 | France | 2 | - | - |
14 | unknown | 1 | 1 | 1 |
15 | Lithuania | 1 | 1 | - |
16 | Portugal | 1 | - | - |
17 | Germany | - | 6 | 8 |
18 | Estonia | - | 1 | 1 |
19 | Canada | - | 1 | - |
19 | Slovakia | - | 1 | - |
19 | Spain | - | 1 | - |
19 | Ukraine | - | 1 | - |
23 | USA | - | - | 2 |
24 | Belgium | - | - | 1 |
24 | Belorussia | - | - | 1 |
24 | Chile | - | - | 1 |
Remark: A medal table as you know it from olympic games for excample. |