Statistics
Trackmaker with most elected tracks | ||
---|---|---|
Place | Trackmaker | No of elected tracks |
1 | Maciej1 | 126 |
2 | Bouncebackability | 64 |
3 | masa | 56 |
4 | Dragon | 55 |
4 | Emil Patanen | 55 |
6 | TuomoH | 49 |
7 | Mad Dan | 46 |
8 | Scholl | 42 |
9 | CamrosX | 41 |
10 | Areen | 39 |
11 | AeroWiewiur | 34 |
11 | egamad | 34 |
13 | Sartalas | 31 |
14 | Trigger Happy | 25 |
15 | zgr | 22 |
16 | Wojtek | 21 |
17 | XYY | 19 |
18 | AleksiNir | 18 |
18 | Joint Effort Team | 18 |
18 | Otto Wilson | 18 |
21 | david999 | 17 |
22 | Daro05 | 16 |
22 | Halama | 16 |
24 | Joint Effort Tree | 15 |
24 | masto_pursi | 15 |
24 | Von Mantov | 15 |
27 | Glen | 13 |
27 | Qurpiz | 13 |
27 | YoNnie | 13 |
30 | Alonsomania | 11 |
30 | MattyG | 11 |
32 | B@stos | 10 |
32 | Crowella | 10 |
32 | Darjo | 10 |
32 | McBidouille | 10 |
32 | WouterVL | 10 |
37 | MidnightRunner | 9 |
37 | zsoltbartok | 9 |
39 | arrow#17 | 8 |
39 | marinator | 8 |
39 | Martyn | 8 |
39 | Tilt+ | 8 |
43 | Brix | 7 |
43 | Bruno Asp | 7 |
43 | G. Marques | 7 |
43 | J.J. | 7 |
43 | JointEffortAmateurs Team | 7 |
43 | maka | 7 |
43 | nielske | 7 |
50 | cocney | 6 |
50 | eMeR | 6 |
50 | JohnQ | 6 |
50 | Milek | 6 |
50 | Pahkasika | 6 |
50 | preetzertrain | 6 |
50 | Spacethingy | 6 |
57 | Genetleman | 5 |
57 | Kikwik | 5 |
57 | Marcinho | 5 |
57 | NicolasP | 5 |
57 | Schitti | 5 |
57 | Shifted | 5 |
63 | .:spawnhypno:. | 4 |
63 | Andrea Tibiletti | 4 |
63 | Bif44 | 4 |
63 | Cristiano Bohessef | 4 |
63 | Eroture | 4 |
63 | GRPL JE Team | 4 |
63 | jo.sk | 4 |
63 | JWong | 4 |
63 | Kengp | 4 |
63 | Primeracer | 4 |
63 | Speedy47 | 4 |
63 | TGF | 4 |
75 | Black Rebel | 3 |
75 | C-DAC | 3 |
75 | Clutch | 3 |
75 | felipebart | 3 |
75 | fermmoylle | 3 |
75 | Flaming_Wuzzle | 3 |
75 | future design | 3 |
75 | happy412 | 3 |
75 | Kaiserkoenig | 3 |
75 | Mr.J | 3 |
75 | Niko K | 3 |
75 | Paw | 3 |
75 | Piet | 3 |
75 | Rendy | 3 |
75 | The Noose | 3 |
75 | thecactusman | 3 |
91 | A1 Aaron | 2 |
91 | Apassi | 2 |
91 | aqzuzu | 2 |
91 | boomwagon | 2 |
91 | Buka | 2 |
91 | DORIFTO | 2 |
91 | DrAanik | 2 |
91 | ent96 | 2 |
91 | G86 | 2 |
91 | GeneSuomi | 2 |
91 | Gzehoo | 2 |
91 | Haruna | 2 |
91 | Jarmoluh | 2 |
91 | kave | 2 |
91 | Lorenzo | 2 |
91 | MD | 2 |
91 | OlafK | 2 |
91 | Pasketi | 2 |
91 | pedra | 2 |
91 | Petri.prk | 2 |
91 | Planet GeneRally JE Team | 2 |
91 | RobertRacer | 2 |
91 | Szmajli | 2 |
91 | TomMcKay | 2 |
Remark: All the tracks of a trackmaker which received votes were sum up. |