Statistics
| Election with the most participating voters | ||
|---|---|---|
| Place | Election | No of voters |
| 1 | July 2010 | 34 |
| 2 | August 2011 | 32 |
| 3 | August 2010 | 31 |
| 4 | October 2010 | 30 |
| 5 | February 2011 | 29 |
| 5 | July 2011 | 29 |
| 5 | December 2011 | 29 |
|
Remark: Voters, which casted invalid votes only are excluded. |
||
| Election with the most elected tracks | ||
|---|---|---|
| Place | Election | No. of elected tracks |
| 1 | July 2010 | 31 |
| 2 | August 2011 | 30 |
| 2 | July 2013 | 30 |
| 4 | August 2010 | 29 |
| 5 | April 2010 | 28 |
|
Remark: Tracks, which were elected falsly are excluded. |
||
| Election with the strongest podium | |||
|---|---|---|---|
| Place | Election | Tracks | Percentage of all votes |
| 1 | December 2015 | Mexico City (Maciej1), Road America (Lorenzo, Sartalas), Everland Speedway (Maciej1) | 60.00% |
| 2 | November 2012 | Johnq Bay Yard (Areen), Dijon-Prenois (Sartalas), Montslater (Joint Effort Team) | 54.00% |
| 3 | June 2016 | Nekeresd Park (kave), Mugello Circuit (Sartalas), Vaaner Raceway (Emil Patanen) | 50.00% |
| 4 | November 2013 | Faerie (Crowella), Minburgring (Bouncebackability), Casedure (Crowella) | 49.00% |
| 5 | May 2013 | Seabrings (Otto Wilson), Merrylands (Crowella), Adria Raceway (Sartalas) | 48.00% |
| 5 | November 2011 | Buddh International (Maciej1), Interlagos (Maciej1), Calderili (XYY) | 48.00% |
| 5 | June 2011 | Road Atlanta (Areen), Boatswain (nielske), Paamiut (Bouncebackability) | 48.00% |
|
Remark: Calculated is the ratio between the number of votes for the top 3 and the total amount of votes of the concerning month. Podiums with more than 3 tracks are excluded. |
|||
| Most popular winner | |||
|---|---|---|---|
| Place | Election | Track | Percentage of all votes |
| 1 | May 2013 | Seabrings (Otto Wilson) | 95.00% |
| 2 | December 2015 | Mexico City (Maciej1) | 91.00% |
| 3 | June 2016 | Nekeresd Park (kave) | 90.00% |
| 4 | February 2015 | Dalea City (Maciej1) | 86.00% |
| 5 | November 2013 | Faerie (Crowella) | 84.00% |
|
Remark: Calculated is the ratio between the number of votes for the winner and the total amount of voters of the concerning month. |
|||
| Winner with the most votes | |||
|---|---|---|---|
| Place | Election | Track | Percentage of all votes |
| 1 | November 2013 | Faerie (Crowella) | 22 |
| 2 | September 2010 | Lingotto Pista Prove (Maciej1) | 19 |
| 2 | February 2011 | Lombon (ACM) | 19 |
| 2 | May 2011 | Sunlake Ring (Maciej1) | 19 |
| 2 | February 2012 | Homebush Street Circuit (Maciej1) | 19 |
| 2 | March 2012 | Mazan (Glen) | 19 |
| 2 | May 2013 | Seabrings (Otto Wilson) | 19 |
| 2 | September 2013 | Akanthos (Darjo) | 19 |
| Trackmaker with most votes | ||
|---|---|---|
| Place | Trackmaker | No of votes |
| 1 | Maciej1 | 832 |
| 2 | Bouncebackability | 424 |
| 3 | Dragon | 385 |
| 4 | Emil Patanen | 320 |
| 5 | Areen | 275 |
| 6 | Trigger Happy | 243 |
| 7 | masa | 236 |
| 8 | TuomoH | 214 |
| 9 | Sartalas | 212 |
| 10 | Scholl | 204 |
|
Remark: All the votes a trackmaker received for any of his tracks were sum up. |
||
| Trackmaker with most elected tracks | ||
|---|---|---|
| Place | Trackmaker | No of elected tracks |
| 1 | Maciej1 | 126 |
| 2 | Bouncebackability | 64 |
| 3 | masa | 56 |
| 4 | Dragon | 55 |
| 4 | Emil Patanen | 55 |
| 6 | TuomoH | 49 |
| 7 | Mad Dan | 46 |
| 8 | Scholl | 42 |
| 9 | CamrosX | 41 |
| 10 | Areen | 39 |
|
Remark: All the tracks of a trackmaker which received votes were sum up. |
||
| Most effective trackmaker | ||
|---|---|---|
| Place | Trackmaker | votes/track ratio |
| 1 | ACM | 19.00 |
| 2 | Crowella | 14.30 |
| 3 | LongBow | 13.00 |
| 4 | mplume | 12.00 |
| 5 | Darjo | 10.40 |
| 6 | future design | 10.00 |
| 6 | Gábor Kozma | 10.00 |
| 6 | JaK GR | 10.00 |
| 6 | Piet | 10.00 |
| 10 | Trigger Happy | 9.72 |
|
Remark: Only tracks which received at least one vote are included into the calculation. |
||
| Nationscup | ||||
|---|---|---|---|---|
| Place | Nation | Gold | Silver | Bronze |
| 1 | Poland | 31 | 22 | 20 |
| 2 | Finland | 13 | 14 | 16 |
| 3 | Italy | 10 | 13 | 11 |
| 4 | Czech Republic | 8 | 4 | 7 |
| 5 | United Kingdom | 5 | 11 | 2 |
| 6 | Australia | 4 | 2 | 3 |
| 7 | Brazil | 3 | 2 | 4 |
| 8 | mixed | 3 | 2 | 1 |
| 9 | Japan | 3 | - | 3 |
| 10 | Netherlands | 2 | 2 | 1 |
| 11 | Slovenia | 2 | 1 | 4 |
| 12 | Hungary | 2 | 1 | 1 |
| 13 | France | 2 | - | - |
| 14 | unknown | 1 | 1 | 1 |
| 15 | Lithuania | 1 | 1 | - |
| 16 | Portugal | 1 | - | - |
| 17 | Germany | - | 6 | 8 |
| 18 | Estonia | - | 1 | 1 |
| 19 | Canada | - | 1 | - |
| 19 | Slovakia | - | 1 | - |
| 19 | Spain | - | 1 | - |
| 19 | Ukraine | - | 1 | - |
|
Remark: A medal table as you know it from olympic games for excample. |
||||
| Most loyal voter | ||
|---|---|---|
| Place | Voter | No of particiapations |
| 1 | Buka | 74 |
| 2 | Trigger Happy | 73 |
| 3 | XYY | 68 |
| 4 | Mad Dan | 66 |
| 4 | TuomoH | 66 |
| 6 | Bouncebackability | 63 |
| 7 | a1b23 | 62 |
| 8 | PacmanOwnage | 59 |
| 9 | Areen | 52 |
| 10 | cocney | 47 |
| Most voted podium tracks | ||
|---|---|---|
| Place | Voter | No of voted podium tracks |
| 1 | Buka | 162 |
| 2 | Mad Dan | 142 |
| 3 | Trigger Happy | 138 |
| 4 | Bouncebackability | 136 |
| 5 | a1b23 | 131 |
| 6 | TuomoH | 124 |
| 7 | Areen | 106 |
| 7 | cocney | 106 |
| 9 | XYY | 105 |
| 10 | DuklaLiberec | 83 |
| Most voted winner tracks | ||
|---|---|---|
| Place | Voter | No of voted winner tracks |
| 1 | Buka | 65 |
| 2 | Trigger Happy | 59 |
| 3 | a1b23 | 58 |
| 4 | Bouncebackability | 53 |
| 5 | TuomoH | 51 |
| 6 | Mad Dan | 50 |
| 7 | cocney | 47 |
| 8 | Areen | 44 |
| 9 | XYY | 41 |
| 10 | DuklaLiberec | 35 |
| Most representative taste | ||
|---|---|---|
| Place | Voter | Percentage of votes for podium tracks |
| 1 | Bart-E11 | 100% |
| 1 | Bunchies | 100% |
| 1 | bunyun | 100% |
| 1 | ev86 | 100% |
| 1 | felipebart | 100% |
| 1 | Haruna | 100% |
| 1 | Resident | 100% |
| 1 | RudyOosterndijk | 100% |
| 1 | Von Mantov | 100% |
| 10 | adamke | 72% |
|
Remark: Calculated is ratio of the number of votes for podium tracks to the number of overall voted tracks. |
||
| 6th sense for winners | ||
|---|---|---|
| Place | Voter | Percentage of votes for winner tracks |
| 1 | Bunchies | 100% |
| 1 | bunyun | 100% |
| 1 | ev86 | 100% |
| 1 | Von Mantov | 100% |
| 5 | adamke | 63% |
| 6 | felipebart | 50% |
| 7 | G. Marques | 40% |
| 7 | Haruna | 40% |
| 7 | Speedy47 | 40% |
| 7 | wisedada | 40% |
|
Remark: Calculated is ratio of the number of votes for winner tracks to the number of overall voted tracks. |
||
| Most strikes | ||
|---|---|---|
| Place | Voter | No of strikes |
| 1 | Buka | 27 |
| 2 | a1b23 | 24 |
| 3 | Bouncebackability | 21 |
| 4 | cocney | 20 |
| 5 | Mad Dan | 19 |
| 5 | Trigger Happy | 19 |
| 7 | Areen | 18 |
| 8 | TuomoH | 16 |
| 9 | DuklaLiberec | 12 |
| 9 | YoNnie | 12 |
|
Remark: A "strike" means at least three votes were given for the Top 3. |
||







